PAPER CONSUMABLES |
CODE | DESCRIPTION INDUSTRIAL ROLL | CORE DIAMETER (mm | METRES | METRES WIDTH (mm) | UNITS PER PACK | PACKS PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AQ10200 | INDUSTRIAL ROLL, 2-PLY | 70 | 600 | 280 | 2 | 48 | 100x120 | |
AQ10300 | INDUSTRIAL ROLL, 1-PLY | 70 | 1000 | 250 | 2 | 54 | 100x120 | ||
AQ30200 | INDUSTRIAL ROLL, 2-PLY | 70 | 550 | 250 | 2 | 54 | 100x120 | ||
AQ30800 | INDUSTRIAL ROLL, 2-PLY, EMBOSSED | 70 | 500 | 250 | 2 | 54 | 100x120 | ||
AQ30500 | INDUSTRIAL ROLL, 2-PLY | 70 | 500 | 250 | 2 | 54 | 100x120 | ||
AQ30900 | INDUSTRIAL ROLL, 2-PLY | 70 | 450 | 250 | 2 | 54 | 100x120 | ||
AQ30980 | INDUSTRIAL ROLL, 2-PLY, EMBOSSED | 70 | 450 | 250 | 2 | 54 | 100x120 | ||
AQ12443 | INDUSTRIAL ROLL, 2-PLY | 70 | 500 | 230 | 2 | 60 | 100x120 | ||
AQ14393 | INDUSTRIAL ROLL, 2-PLY, EMBOSSED | 70 | 450 | 230 | 2 | 60 | 100x120 | ||
AQ12393 | INDUSTRIAL ROLL, 2-PLY | 70 | 450 | 230 | 2 | 60 | 100x120 | ||
AQ32710 | INDUSTRIAL ROLL, 2-PLY | 70 | 800 | 250 | 2 | 27 | 80x120 | ||
AQ12493 | INDUSTRIAL ROLL, 2-PLY,PLAIN | 70 | 600 | 230 | 2 | 60 | 100x120 | ||
AQ12373 | INDUSTRIAL ROLL, 2-PLY, PLAIN | 70 | 450 | 230 | 2 | 60 | 100x120 | ||
![]() |
AQ21412 | TOILET PAPER JUMBO ROLLS , 1-PLY | 45 | 300 | 90 | 12 | 48 | 80x120 | |
AQ21418 | TOILET PAPER JUMBO ROLLS, 1-PLY | 45 | 225 | 90 | 18 | 40 | 80x120 | ||
AQ21706 | TOILET PAPER JUMBO ROLLS, 1-PLY, MAXI | 76 | 700 | 90 | 6 | 48 | 80x120 | ||
AQ22212 | TOLIET PAPER JUMBO ROLLS, 2-PLY | 25 | 200 | 90 | 12 | 48 | 80x120 | ||
AQ22412 | TOILET PAPER JUMBO ROLLS, 2-PLY | 45 | 200 | 90 | 12 | 48 | 80x120 | ||
AQ22512 | TOILET PAPER JUMBO ROLLS, 2-PLY | 60 | 200 | 90 | 12 | 48 | 80x120 | ||
AQ22218 | TOILET PAPER JUMBO ROLLS, 2-PLY | 25 | 150 | 90 | 18 | 40 | 80x120 | ||
AQ22418 | TOILET PAPER JUMBO ROLLS, 2-PLY | 45 | 150 | 90 | 18 | 40 | 80x120 | ||
AQ22518 | TOILET PAPER JUMBO ROLLS, 2-PLY | 60 | 150 | 90 | 18 | 32 | 80x120 | ||
AQ24512 | TOILET PAPER JUMBO ROLLS, 2-PLY, | 60 | 300 | 90 | 12 | 28 | 80x120 | ||
AQ227J6 | TOILET PAPER JUMBO ROLLS, 2-PLY, MAXI | 76 | 400 | 90 | 6 | 48 | 80x120 | ||
AQ29218 | TOILET PAPER JUMBO ROLLS, 2-PLY | 25 | 130 | 90 | 18 | 40 | 80x120 | ||
AQ29418 | TOILET PAPER JUMBO ROLLS, 2-PLY | 45 | 130 | 90 | 18 | 40 | 80x120 | ||
AQ29518 | TOILET PAPER JUMBO ROLLS, 2-PLY | 60 | 130 | 90 | 18 | 40 | 80x120 | ||
AQ29288 | TOILET PAPER JUMBO ROLLS, 2-PLY, EMBOSSED | 25 | 130 | 90 | 18 | 40 | 80x120 | ||
AQ29488 | TOILET PAPER JUMBO ROLLS, 2-PLY, EMBOSSED | 45 | 130 | 90 | 18 | 40 | 80x120 | ||
AQ28418 | TOILET PAPER JUMBO ROLLS, 2-PLY, GLUED | 45 | 130 | 90 | 12 | 48 | 80x120 | ||
AQ28412 | TOILET PAPER JUMBO ROLLS, 2-PLY, GLUED | 45 | 150 | 90 | 12 | 48 | 80x120 | ||
![]() |
AQ40106 | CENTRE-PULL PAPER ROLL, 2-PLY | 70 | 180 | 230 | 6 | 40 | 80x120 | |
AQ40206 | CENTRE-PULL PAPER ROLL, 1-PLY | 70 | 330 | 230 | 6 | 40 | 80x120 | ||
AQ40806 | CENTRE-PULL PAPER ROLL, 2-PLY, EMBOSSED | 70 | 150 | 230 | 6 | 40 | 80x120 | ||
AQ40006 | CENTRE-PULL PAPER ROLL, 2-PLY | 70 | 160 | 230 | 6 | 40 | 80x120 | ||
AQ45126 | CENTRE-PULL PAPER ROLL, 2-PLY, GLUED PAPER | 45 | 150 | 212 | 6 | 44 | 80x120 | ||
AQ41146 | AQ41146 CENTRE-PULL PAPER ROLL, 1-PLY | 70 | 300 | 212 | 6 | 44 | 80x120 | ||
AQ42146 | CENTRE-PULL PAPER ROLL, 2-PLY | 70 | 175 | 212 | 6 | 44 | 80x120 | ||
AQ44126 | CENTRE-PULL PAPER ROLL, 2-PLY, EMBOSSED | 70 | 150 | 212 | 6 | 44 | 80x120 | ||
AQ42126 | CENTRE-PULL PAPER ROLL, 2-PLY | 70 | 150 | 212 | 6 | 44 | 80x120 | ||
AQ421H6 | CENTRE-PULL PAPER ROLL, 2-PLY | 70 | 190 | 212 | 6 | 44 | 80x120 | ||
AQ421D6 | CENTRE-PULL PAPER ROLL, 2-PLY | 70 | 160 | 212 | 6 | 44 | 80x120 | ||
AQ44KY6 | CENTRE-PULL PAPER ROLL, 2-PLY, EMBOSSED | 70 | 130 | 212 | 6 | 44 | 80x120 | ||
AQ46126 | CENTRE-PULL PAPER ROLL, 2-PLY, GLUED PAPER | 45 | 120 | 212 | 6 | 44 | 80x120 |
CODE | DESCRIPTION INDUSTRIAL ROLL | CORE DIAMETER (mm | METRES | METRES WIDTH (mm) | UNITS PER PACK | PACKS PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
SC56256JS1 | AUTOCUT POINT TO POINT GLUED PAPER | 43 | 120 | 195 | 6 | 50 | 80X120 | |
SC58126JS1 | CAJA PAPEL AUTOCORTANTE D/C ENCOLADO CELULOSA | 43 | 150 | 195 | 6 | 48 | 80X120 | ||
SC70256JS1 | AUTOCUT POINT TO POINT GLUED PAPER BLUE RECYCLED | 43 | 115 | 195 | 6 | 50 | 80X120 |
CODE | DESCRIPTION INDUSTRIAL ROLL | CORE DIAMETER (mm | METRES | METRES WIDTH (mm) | UNITS PER PACK | PACKS PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AQ30900Z | INDUSTRIAL ROLL, 2-PLY | 72 | 450 | 250 | 2 | 54 | 100X120 | |
AQ44126Z | CENTRE- PULL PAPER ROLL, 2-PLY, EMBOSSED | 70 | 150 | 212 | 6 | 44 | 80X120 | ||
AQ42126Z | CENTRE -PULL PAPER ROLL, 2-PLY | 70 | 150 | 212 | 6 | 44 | 80X120 | ||
AQ41146Z | CENTRE-PULL PAPER ROLL, 1-PLY | 70 | 300 | 212 | 6 | 44 | 80X120 |
CODE | DESCRIPTION INDUSTRIAL ROLL | CORE DIAMETER (mm | METRES | METRES WIDTH (mm) | UNITS PER PACK | PACKS PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AP56256 | AUTO CUT PAPER ROLL 2-PLY GLUED | 40 | 120 | 195 | 6 | 60 | 80X120 | |
AP58126 | PACK PAPEL AUTOCORTANTE D/C ENCOLADO | 40 | 150 | 195 | 6 | 48 | 80X120 | ||
![]() |
AP41CT2 | MINI CENTRE-PULL PAPER ROLL, 1-PLY | 45 | 120 | 195 | 12 | 60 | 80X120 | |
AP42CT2 | MINI CENTRE-PULL PAPER ROLL, 2-PLY | 45 | 75 | 195 | 12 | 60 | 80X120 | ||
AP46CT2 | MINI CENTRE-PULL POINT TO POINT GLUED PAPER | 45 | 65 | 195 | 12 | 60 | 80X120 | ||
AP50106 | CENTRE-PULL PAPER ROLL FOR AUTOMATIC DISPENSER, 2-PLY | 45 | 170 | 195 | 6 | 44 | 80X120 | ||
AP50206 | CENTRE-PULL PAPER ROLL FOR AUTOMATIC DISPENSER, 1-PLY | 45 | 185 | 195 | 6 | 44 | 80X120 | ||
![]() |
AP30112 | HAND TOWEL ROLL FOR COMBI DISPENSER.1 PLY | 30 | 70 | 240 | 12 | 45 | 80X120 | |
AP30312 | HAND TOWEL ROLL FOR COMBI DISPENSER.1 PLY | 30 | 100 | 240 | 12 | 45 | 80X120 | ||
AP30212 | HAND TOWEL ROLL FOR COMBI DISPENSER.1 PLY | 30 | 70 | 240 | 12 | 45 | 80X120 | ||
AP30412 | HAND TOWEL ROLL FOR COMBI DISPENSER.1 PLY | 30 | 100 | 240 | 12 | 45 | 80X120 | ||
![]() |
AP88121 | SINGLE PACKED MULTIPURPOSE ROLL 450 SHEETS WITH REMOVABLE CORE, 2 PLY GLUED | 45 | 122 | 212 | 450 | 6-44 | 80x120 | |
![]() |
AP40706 | BEDDING PAPER ROLL, 2-PLY | 45 | 70 | 590 | 6 | 31 | 80x120 | |
AP40306 | BEDDING PAPER ROLL, 1-PLY | 45 | 70 | 590 | 6 | 36 | 80x120 | ||
AP40906 | BEDDING PAPER ROLL, 1-PLY | 45 | 100 | 590 | 6 | 36 | 80x120 | ||
AP40506 | BEDDING PAPER ROLL, 2-PLY | 45 | 70 | 600 | 6 | 31 | 80x120 | ||
AP40606 | BEDDING PAPER ROLL, 2-PLY | 45 | 100 | 500 | 6 | 36 | 100x120 | ||
AP40816 | BEDDING PAPER ROLL, 1-PLY | 45 | 80 | 500 | 6 | 44 | 100x120 | ||
AP45E09 | BEDDING PAPPER POINT TO POINT GLUED (WITH UNITARY PACKAGING) | 45 | 50 | 500 | 9 | 24 | 80x120 | ||
AP40E06E | BEDDING PAPER POINT TO POINT GLUED | 45 | 50 | 600 | 6 | 31 | 80x120 |
CODE | DESCRIPTION INDUSTRIAL ROLL | CORE DIAMETER (mm | METRES | METRES WIDTH (mm) | UNITS PER PACK | PACKS PER PALLET | PALLET FORMAT | Наличие на складе | |
CODE | DESCRIPTION INDUSTRIAL ROLL | CORE (mm) | METRES | WIDTH (mm) | UNITS PER PACK | PACKS PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AP70750 | DRY-PACK ROLL/ AIR LAID ROLL | 72 | 300 | 270 | 2 | 48 | 80x120 |
CODE | DESCRIPTION FOLDED TOWEL | FORMAT | SERVICES PER PACK | PACKS PER BOX | SERVICES PER BOX | BOXES PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AP50124 | HAND TOWEL ZIG - ZAG FOLDED. 1 PLY.WHITE | 240 x 230 | 200 | 24 | 4800 | 36 | 80x120 | |
AP50224 | HAND TOWEL ZIG - ZAG FOLDED. 1 PLY. | 240 x 230 | 200 | 24 | 4800 | 36 | 80x120 | ||
AP50320 | HAND TOWEL ZIG - ZAG FOLDED. 2 PLY.TISSUE | 240 x 205 | 200 | 20 | 4000 | 36 | 80x120 | + | |
AP50424 | HAND TOWEL ZIG - ZAG FOLDED. 1 PLY.TISSUE | 240 x 205 | 200 | 24 | 4800 | 36 | 80x120 | ||
AP52318 | HAND TOWEL ZIG - ZAG FOLDED. 2 PLY.TISSUE. EMBOSSED. | 240 x 205 | 150 | 18 | 2700 | 36 | 80x120 | ||
AP52421 | HAND TOWEL ZIG - ZAG FOLDED. 1 PLY.EMBOSSED | 240 x 205 | 200 | 21 | 4200 | 36 | 80x120 |
CODE | DESCRIPTION W-FOLD | FORMAT | SERVICES PER PACK | PACKS PER BOX | SERVICES PER BOX | BOXES PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AP57320 | HAND TOWEL ZIG - ZAG FOLDED. 1 PLY.TISSUE. | 240 x 205 | 200 | 20 | 4000 | 36 | 80x121 |
CODE | DESCRIPTION W-FOLD | FORMAT | SERVICES PER PACK | PACKS PER BOX | SERVICES PER BOX | BOXES PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AP51012 | “Z” TYPE HYGIENIC BOX, 2-PLY | 110 x 205 | 200 | 40 | 7.200 | 36 | 80x120 | + |
CODE | DESCRIPTION DOMESTIC TOILET | SHEETS | METRES | ROLLS PER PACK | ROLLS PER CASE | CASES PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
ASIPD60J | MAXI MICRODECO SOFT | 400 | 45 | 6 | 60 | 32 | 80x120 | |
![]() |
ASIED84J | PLUS MICRODECO SOFT | 315 | 36 | 6 | 84 | 24 | 80x120 | |
![]() |
ASI9D84J | SUPER MICRODECO SOFT | 260 | 30 | 6 | 84 | 24 | 80x120 | |
![]() |
ASIOD08J | STANDARD MICRODECO SOFT | 180 | 20 | 12 | 84 | 24 | 80x120 | |
![]() |
ASIOD12J | STANDARD MICRODECO SOFT | 180 | 20 | 4 | 112 | 24 | 80x120 | |
![]() |
ASIBD12J | BASIC MICRODECO SOFT | 140 | 16 | 12 | 108 | 24 | 80x120 | |
![]() |
ASIBD04J | BASIC MICRODECO SOFT | 140 | 16 | 4 | 112 | 24 | 80x120 |
CODE | DESCRIPTION DOMESTIC TOILET | SHEETS | METRES | ROLLS PER PACK | ROLLS PER CASE | CASES PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
ASI2L60 | MUSELIN MAXI PLAIN | 500 | 56,00 | 6 | 60 | 32 | 80x120 | |
ASI2E84 | MUSELIN PLUS PLAIN | 330 | 38,00 | 6 | 84 | 24 | 80x120 | ||
ASI2884 | MUSELIN SPECIAL PLAIN | 300 | 35,00 | 6 | 84 | 24 | 80x120 | ||
ASI5412MN | MUSELIN EXTRA, EMBOSSED | 200 | 23,75 | 4 | 112 | 24 | 80x120 | ||
ASI5A12MU | MUSELIN STANDARD EMBOSSED | 180 | 20,00 | 4 | 112 | 24 | 80x120 | ||
ASI5A08MU | MUSELIN STANDARD EMBOSSED | 180 | 20,00 | 12 | 108 | 24 | 80x120 | ||
ASI5H12 | MUSELIN EMBOSSED | 150 | 17,50 | 4 | 112 | 24 | 80x120 | ||
ASI5H08 | MUSELIN EMBOSSED | 150 | 17,50 | 12 | 108 | 24 | 80x120 | ||
HH05084 | MULETTON PLAIN | 330 | 38,00 | 6 | 84 | 24 | 80x120 | ||
HH0F084 | MULETTON SPECIAL PLAIN | 300 | 35,00 | 6 | 84 | 24 | 80x120 | ||
HH1F104 | MULETTON EMBOSSED | 300 | 35,00 | 6 | 84 | 24 | 80x120 | ||
HH18112 | MULETTON EMBOSSED | 200 | 23,75 | 4 | 112 | 24 | 80x120 | ||
HH17108 | MULETTON EMBOSSED | 200 | 23,75 | 12 | 108 | 24 | 80x120 | ||
HH10108M | MULETTON EMBOSSED | 180 | 20,00 | 12 | 108 | 24 | 80x120 | ||
HH10112M | MULETTON EMBOSSED | 180 | 20,00 | 4 | 112 | 24 | 80x120 | ||
HH1B108M | MULETTON EMBOSSED | 150 | 17,50 | 12 | 108 | 24 | 80x120 | ||
HH25084 | COMFORT PLUS PLAIN | 330 | 38,00 | 6 | 84 | 24 | 80x120 | ||
HH39184 | COMFORT SUPER EMBOSSED | 260 | 30,00 | 6 | 84 | 24 | 80x120 | ||
HH28012 | COMFORT EMBOSSED | 200 | 23,75 | 4 | 112 | 24 | 80x120 | ||
HH32012 | COMFORT STANDARD EMBOSSED | 180 | 20,00 | 4 | 112 | 24 | 80x120 | ||
HH3G112 | COMFORT EMBOSSED | 150 | 17,50 | 4 | 112 | 24 | 80x120 |
CODE | DESCRIPTION NAPKINS | UNITS PER PACK | PACKS PER BOX | BOXES PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
AP61140 | MINI NAPKIN "L" TISSUE | 100 | 140 | 32 | 80x120 | + |
HS00400 | MULETTON NAPKIN 30X30 S/C 100 UNITS | 100 | 48 | 20 | 80x120 | ||
HS30400 | MULETTON NAPKIN 33X33 S/C 100 UNITS | 100 | 48 | 20 | 80x120 | ||
![]() |
HS03580 | MULETTON NAPKIN 33X33 S/C 80 UNITS | 80 | 48 | 20 | 80x120 | |
![]() |
DS44805 | WHITE NAPKIN 40x40 2-PLY 50 UNITS. | 50 | 48 | 20 | 80x120 |
CODE | DESCRIPTION HANDKERCHIEFS / FACIAL TISSUES | UNITS PER PACK | PACKS PER CASE | BOXES PER PALLET | CASES PER BOX | PALLET FORMAT | Наличие на складе | |
![]() |
HP00004 | MULETTON HANDKERCHIEFS. 3-PLY | 10 | 10 | 24 | 48 | 80x120 | |
![]() |
HF00108 | MULETTON FACIAL , 2-PLY 100 UNITS | 100 | - | 48 | 30 | 80x120 | |
HF00248 | MULETTON FACIAL , 2-PLY .75 UNITS | 75 | - | 48 | 30 | 80x120 |
CODE | DESCRIPTION KITCHEN ROLLS | METRES | UNITS PER PACK | PACKS PER CASE | CASES PER PALLET | PALLET FORMAT | Наличие на складе | |
![]() |
HC13022 | MULETTON ROLL / EMBOSSED P.P. 2-PLY | 12,00 | 2 | 20 | 20 | 80x120 | |
HC16024 | MULETTON ROLL /EMBOSSED P.P. 2-PLY | 10,50 | 2 | 24 | 20 | 80x120 | ||
HC51024 | MULETTON NOBLE/EMBOSSED P.P. 2-PLY | 9,00 | 2 | 24 | 20 | 80x120 | ||
![]() |
HC39224 | COMFORT ROLL/EMBOSSED P.P. 2-PLY | 54,50 | 2 | 12 | 20 | 80x120 | |
HC35024 | COMFORT ROLL/EMBOSSED P.P. 2-PLY | 9,75 | 2 | 24 | 20 | 80x120 | ||
HC31024 | COMFORT ROLL/EMBOSSED P.P. 2-PLY | 9,00 | 2 | 24 | 20 | 80x120 |